Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
optimal_values [2014/11/11 18:20]
chris
optimal_values [2014/11/11 18:23]
chris
Line 97: Line 97:
 | 3 | 9.380000 | [[#​References|(ADZ2009)]] [[#​References|(OWS2009)]] | [[#​note2|2)]] | | 3 | 9.380000 | [[#​References|(ADZ2009)]] [[#​References|(OWS2009)]] | [[#​note2|2)]] |
 | 4 | 10.180800 | [[#​References|(OWS2009)]] | [[#​note2|2)]] | | 4 | 10.180800 | [[#​References|(OWS2009)]] | [[#​note2|2)]] |
 +| 5 | 13.26 | [[#​References|(DABC2013)]] | [[#​note5|5)]] |
 +| 6 | 18.62 | [[#​References|(DABC2013)]] | [[#​note5|5)]] |
 +| 7 | 20.90 | [[#​References|(DABC2013)]] | [[#​note5|5)]] |
 +| 8 | 22.47 | [[#​References|(DABC2013)]] | [[#​note5|5)]] |
 +| 9 | 24.31 | [[#​References|(DABC2013)]] | [[#​note5|5)]] |
 +| 10 | 26.31 | [[#​References|(DABC2013)]] | [[#​note5|5)]] |
 | [[http://​www.st.ewi.tudelft.nl/​~mtjspaan/​decpomdp/​Grid3x3corners.dpomdp|Meeting in a 3x3 grid]] |||| | [[http://​www.st.ewi.tudelft.nl/​~mtjspaan/​decpomdp/​Grid3x3corners.dpomdp|Meeting in a 3x3 grid]] ||||
 ^ Horizon ^ Optimal value ^ First solved by ^ Notes ^ ^ Horizon ^ Optimal value ^ First solved by ^ Notes ^
Recent changes RSS feed Creative Commons License Donate Minima Template by Wikidesign Driven by DokuWiki