Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
sdmia_schedule [2015/11/04 07:30]
matthijs
sdmia_schedule [2015/11/04 07:31]
matthijs
Line 34: Line 34:
 |11:​00am| 11:​25am |E. Durfee and S. Singh |Commitment Semantics for Sequential Decision Making Under Reward Uncertainty | |11:​00am| 11:​25am |E. Durfee and S. Singh |Commitment Semantics for Sequential Decision Making Under Reward Uncertainty |
 |11:​25am| 11:​50am |A. Iwasaki, T. Sekiguchi, S. Yamamoto and M. Yokoo |How is cooperation/​collusion sustained in repeated multimarket contact with observation errors? | |11:​25am| 11:​50am |A. Iwasaki, T. Sekiguchi, S. Yamamoto and M. Yokoo |How is cooperation/​collusion sustained in repeated multimarket contact with observation errors? |
-|11:​50am| 12:​10pm |S. Mcgregor, H. Buckingham, R. Houtman, C. Montgomery, R. Metoyer and T. Dietterich |MDPvis:​ An Interactive Visualization for Testing Markov Decision +|11:​50am| 12:​10pm |S. Mcgregor, H. Buckingham, R. Houtman, C. Montgomery, R. Metoyer and T. Dietterich |MDPvis:​ An Interactive Visualization for Testing Markov Decision Processes |
-Processes |+
 |12:​10pm| 12:​30pm |F. Oliehoek, M. T. J. Spaan, P. Robbel and J. Messias |The MADP Toolbox: An Open-Source Library for Planning and Learning in (Multi-)Agent Systems | |12:​10pm| 12:​30pm |F. Oliehoek, M. T. J. Spaan, P. Robbel and J. Messias |The MADP Toolbox: An Open-Source Library for Planning and Learning in (Multi-)Agent Systems |
 |12:​30pm| 02:​00pm | ​ //​Lunch// ​ ||  |12:​30pm| 02:​00pm | ​ //​Lunch// ​ ||
Recent changes RSS feed Creative Commons License Donate Minima Template by Wikidesign Driven by DokuWiki